20554358-1
ME
2018-12

 

Calibration table

 

Order number 20554358
Sensor type K6D80 2kN/100Nm
Sensor SN 18300599
Measuring amplifier type GSV-8DS SubD44HD
Measuring amplifier SN 18456033
Calibration type Standard calibration
Calibration matrix K6D-CalibrationMatrix SL
Calibration date 01.11.2018

 

 

 

Target load   Fx (N)     Δ Fx (%)     Fy (N)     Δ Fy (%)     Fz (N)     Δ Fz (%)     Mx (Nm)     Δ Mx (%)     My (Nm)     Δ My (%)     Mz (Nm)     Δ Mz (%)  
Fz=-5000 N;     -0.25 0.013 % -0.33 0.017 % -5000.4 0.009 % 0.044 0.044 % 0.116 0.116 % 0.000 0.000 %
Fz=-5000 N;     0.13 0.007 % -0.08 0.004 % -5000.0 -0.001 % -0.016 0.016 % -0.052 0.052 % 0.001 0.001 %
Fz=-5000 N;     0.19 0.009 % 0.47 0.024 % -5001.3 0.025 % -0.033 0.033 % -0.075 0.075 % -0.001 0.001 %
Fx=2000 N;     2001.33 0.066 % -2.72 0.136 % 7.4 0.148 % -0.134 0.134 % -0.427 0.427 % -0.027 0.027 %
Fx=2000 N;     2000.95 0.048 % -2.66 0.133 % 7.8 0.156 % -0.134 0.134 % -0.248 0.248 % -0.059 0.059 %
Fx=2000 N;     2001.16 0.058 % -2.73 0.137 % 8.2 0.163 % -0.135 0.135 % -0.213 0.213 % -0.055 0.055 %
Fx=-2000 N;     -1998.15 -0.093 % -2.98 0.149 % 7.5 0.150 % -0.137 0.137 % -0.269 0.269 % -0.057 0.057 %
Fx=-2000 N;     -1999.24 -0.038 % -2.86 0.143 % 7.9 0.157 % -0.132 0.132 % -0.300 0.300 % -0.052 0.052 %
Fx=-2000 N;     -1999.11 -0.045 % -2.27 0.114 % 8.2 0.164 % -0.133 0.133 % -0.321 0.321 % -0.035 0.035 %
Fy=2000 N;     4.72 0.236 % 2000.57 0.029 % 11.9 0.238 % 0.078 0.078 % 0.004 0.004 % -0.217 0.217 %
Fy=2000 N;     4.70 0.235 % 2000.32 0.016 % 12.1 0.243 % 0.068 0.068 % 0.005 0.005 % -0.225 0.225 %
Fy=2000 N;     4.56 0.228 % 2000.69 0.034 % 12.1 0.242 % 0.078 0.078 % 0.004 0.004 % -0.229 0.229 %
Fy=-2000 N;     4.89 0.245 % -1998.73 -0.064 % 13.6 0.271 % 0.063 0.063 % 0.004 0.004 % -0.204 0.204 %
Fy=-2000 N;     4.67 0.233 % -1999.80 -0.010 % 13.6 0.272 % 0.085 0.085 % 0.008 0.008 % -0.233 0.233 %
Fy=-2000 N;     4.41 0.221 % -1999.79 -0.010 % 13.3 0.265 % 0.070 0.070 % 0.008 0.008 % -0.227 0.227 %
Fz=-98.126 N;    Mx=98.126 Nm;     -0.12 0.006 % -4.45 0.223 % -86.7 -0.228 % 98.068 -0.058 % 0.075 0.075 % -0.004 0.004 %
Fz=-98.126 N;    Mx=98.126 Nm;     -0.18 0.009 % -4.49 0.224 % -86.7 -0.228 % 98.118 -0.008 % 0.103 0.103 % -0.025 0.025 %
Fz=-98.126 N;    Mx=98.126 Nm;     -0.17 0.008 % -4.46 0.223 % -86.7 -0.228 % 98.106 -0.020 % 0.109 0.109 % 0.003 0.003 %
Fz=-98.126 N;    Mx=-98.126 Nm;     -0.19 0.009 % -4.43 0.221 % -86.8 -0.227 % -98.143 0.017 % 0.113 0.113 % 0.016 0.016 %
Fz=-98.126 N;    Mx=-98.126 Nm;     -0.16 0.008 % -4.50 0.225 % -86.7 -0.229 % -98.138 0.012 % 0.091 0.091 % -0.011 0.011 %
Fz=-98.126 N;    Mx=-98.126 Nm;     -0.11 0.006 % -4.44 0.222 % -86.7 -0.228 % -98.181 0.055 % 0.087 0.087 % -0.032 0.032 %
Fz=-98.126 N;    My=98.126 Nm;     0.27 0.014 % 3.66 0.183 % -88.5 -0.192 % 0.065 0.065 % 98.104 -0.022 % -0.023 0.023 %
Fz=-98.126 N;    My=98.126 Nm;     0.27 0.013 % 3.66 0.183 % -88.6 -0.191 % 0.068 0.068 % 98.130 0.004 % -0.010 0.010 %
Fz=-98.126 N;    My=98.126 Nm;     0.26 0.013 % 3.63 0.182 % -88.6 -0.191 % 0.066 0.066 % 98.127 0.001 % -0.034 0.034 %
Fz=-98.126 N;    My=-98.126 Nm;     0.16 0.008 % 3.50 0.175 % -88.7 -0.188 % 0.085 0.085 % -98.082 -0.044 % 0.011 0.011 %
Fz=-98.126 N;    My=-98.126 Nm;     0.32 0.016 % 3.74 0.187 % -88.5 -0.192 % 0.066 0.066 % -98.132 0.006 % -0.054 0.054 %
Fz=-98.126 N;    My=-98.126 Nm;     0.29 0.015 % 3.74 0.187 % -88.5 -0.192 % 0.052 0.052 % -98.175 0.049 % -0.023 0.023 %
Fy=98.126 N;    Mz=98.126 Nm;     -0.06 0.003 % 98.09 -0.002 % 14.9 0.297 % -0.013 0.013 % 0.051 0.051 % 98.116 -0.010 %
Fy=98.126 N;    Mz=98.126 Nm;     -0.03 0.001 % 98.00 -0.006 % 15.0 0.299 % -0.030 0.030 % 0.014 0.014 % 98.121 -0.005 %
Fy=98.126 N;    Mz=98.126 Nm;     -0.04 0.002 % 98.07 -0.003 % 14.9 0.299 % -0.031 0.031 % -0.013 0.013 % 98.219 0.093 %
Fy=98.126 N;    Mz=-98.126 Nm;     -0.05 0.002 % 98.08 -0.002 % 15.0 0.300 % -0.015 0.015 % 0.009 0.009 % -98.092 -0.034 %
Fy=98.126 N;    Mz=-98.126 Nm;     -0.07 0.003 % 98.06 -0.003 % 14.8 0.296 % -0.019 0.019 % 0.034 0.034 % -98.091 -0.035 %
Fy=98.126 N;    Mz=-98.126 Nm;     -0.08 0.004 % 98.02 -0.005 % 14.8 0.296 % -0.039 0.039 % 0.010 0.010 % -98.113 -0.013 %
Max   0.245   0.225   0.300   0.137   0.427   0.233
Min   -0.093   -0.064   -0.229   -0.058   -0.044   -0.035
Mean value   0.047   0.099   0.054   0.057   0.083   0.056
Standard deviation   0.093   0.096   0.217   0.049   0.114   0.084
Measurement uncertainty (k=2)   0.186   0.192   0.434   0.097   0.227   0.168
Nominal load 2000   2000   5000   100   100   100  
Absolute measurement uncertainty ±3.71   ±3.84   ±21.7   ±0.097   ±0.227   ±0.168  


 

 

 

> 1,0%
> 0,3%
< 0,3%

 

 

 

 

Calibration matrix in N/mV/V and Nm/mV/V

 

 

 

 

-6.837 799.299 -786.641 6.590 798.186 -802.738
-919.200 468.068 467.745 -924.098 487.648 472.492
-1303.990 -1272.862 -1258.405 -1290.832 -1290.709 -1308.941
-22.577 -19.091 -19.222 -23.005 44.117 43.544
-35.525 -37.622 37.111 35.419 -2.589 2.372
22.559 -23.401 23.655 -23.088 23.535 -23.469