20555169-1
ME
2018-12

 

Calibration table

 

Order number 20555169
Sensor type K6D68 5kN/50Nm
Sensor SN 11201280
Measuring amplifier type GSV-1A8 SubD15HD
Measuring amplifier SN 17169519
Calibration type Standard calibration
Calibration matrix K6D-CalibrationMatrix SL/Plus
Calibration date 30.11.18

 

 

 

Target load   Fx (N)     Δ Fx (%)     Fy (N)     Δ Fy (%)     Fz (N)     Δ Fz (%)     Mx (Nm)     Δ Mx (%)     My (Nm)     Δ My (%)     Mz (Nm)     Δ Mz (%)  
Fz=-10000 N;     -0.9 0.017 % 0.6 0.011 % -9997.7 -0.023 % 0.100 0.200 % 0.066 0.132 % 0.021 0.042 %
Fz=-10000 N;     -0.1 0.001 % 0.9 0.019 % -9999.8 -0.002 % 0.012 0.023 % -0.022 0.045 % 0.019 0.037 %
Fz=-10000 N;     1.0 0.019 % -1.4 0.029 % -10002.9 0.029 % -0.108 0.216 % -0.059 0.117 % -0.032 0.064 %
Fx=5000 N;     5000.8 0.017 % 1.5 0.031 % -8.1 0.081 % 0.117 0.234 % -0.422 0.844 % 0.160 0.320 %
Fx=5000 N;     5000.0 -0.000 % 0.8 0.016 % -0.9 0.009 % 0.043 0.086 % 0.010 0.020 % 0.115 0.230 %
Fx=5000 N;     5000.7 0.014 % -1.9 0.037 % -1.9 0.019 % -0.114 0.229 % 0.454 0.909 % -0.030 0.061 %
Fx=-5000 N;     -5000.6 0.013 % -1.9 0.038 % 8.0 0.080 % -0.112 0.224 % -0.242 0.484 % 0.010 0.021 %
Fx=-5000 N;     -4998.9 -0.021 % -0.3 0.007 % -9.3 0.093 % -0.012 0.023 % 0.112 0.225 % 0.047 0.094 %
Fx=-5000 N;     -4998.9 -0.021 % 2.9 0.059 % -9.7 0.097 % 0.174 0.349 % 0.166 0.333 % 0.139 0.278 %
Fy=5000 N;     0.1 0.001 % 4997.5 -0.050 % -3.1 0.031 % -0.249 0.498 % -0.036 0.071 % -0.083 0.166 %
Fy=5000 N;     0.2 0.005 % 4999.9 -0.002 % -5.7 0.057 % 0.031 0.062 % -0.053 0.106 % 0.041 0.081 %
Fy=5000 N;     -3.2 0.064 % 5002.0 0.040 % -5.6 0.056 % 0.028 0.056 % -0.027 0.053 % 0.078 0.157 %
Fy=-5000 N;     -1.5 0.031 % -4999.5 -0.010 % -1.8 0.018 % 0.073 0.145 % -0.089 0.179 % 0.007 0.014 %
Fy=-5000 N;     0.0 0.001 % -5000.6 0.011 % -7.4 0.074 % -0.071 0.142 % -0.008 0.015 % -0.049 0.099 %
Fy=-5000 N;     -1.6 0.031 % -5000.4 0.009 % -5.8 0.058 % -0.193 0.386 % -0.024 0.047 % 0.028 0.055 %
Fz=-49.063 N;    Mx=49.063 Nm;     1.6 0.033 % -1.3 0.025 % -49.1 0.001 % 49.103 0.080 % -0.099 0.198 % -0.210 0.421 %
Fz=-49.063 N;    Mx=49.063 Nm;     -1.2 0.024 % 0.7 0.014 % -49.7 0.007 % 48.896 -0.335 % 0.056 0.113 % 0.131 0.262 %
Fz=-49.063 N;    Mx=49.063 Nm;     -1.1 0.022 % 0.4 0.008 % -49.1 0.000 % 49.178 0.229 % 0.056 0.111 % -0.055 0.110 %
Fz=-49.063 N;    Mx=-49.063 Nm;     1.6 0.031 % -1.1 0.021 % -49.1 0.001 % -49.098 0.069 % -0.137 0.273 % 0.041 0.082 %
Fz=-49.063 N;    Mx=-49.063 Nm;     -0.2 0.005 % -0.9 0.017 % -51.9 0.028 % -48.949 -0.228 % 0.055 0.109 % -0.197 0.395 %
Fz=-49.063 N;    Mx=-49.063 Nm;     -2.0 0.040 % 1.8 0.036 % -46.9 -0.021 % -49.149 0.171 % 0.094 0.188 % 0.020 0.040 %
Fz=-49.063 N;    My=49.063 Nm;     -0.9 0.018 % 0.7 0.014 % -46.4 -0.027 % 0.038 0.076 % 48.989 -0.148 % -0.018 0.036 %
Fz=-49.063 N;    My=49.063 Nm;     -0.3 0.005 % -1.1 0.022 % -49.3 0.003 % -0.060 0.121 % 49.078 0.029 % -0.063 0.126 %
Fz=-49.063 N;    My=49.063 Nm;     1.1 0.022 % 0.9 0.018 % -52.2 0.031 % 0.044 0.088 % 49.058 -0.010 % -0.030 0.059 %
Fz=-49.063 N;    My=-49.063 Nm;     -0.1 0.003 % 0.0 0.001 % -49.1 -0.000 % 0.006 0.011 % -49.065 0.004 % -0.034 0.067 %
Fz=-49.063 N;    My=-49.063 Nm;     -0.0 0.000 % 0.2 0.004 % -49.5 0.005 % 0.010 0.020 % -49.083 0.039 % -0.042 0.083 %
Fz=-49.063 N;    My=-49.063 Nm;     0.1 0.002 % 0.2 0.004 % -49.3 0.002 % 0.005 0.010 % -49.093 0.061 % -0.027 0.055 %
Fy=49.063 N;    Mz=49.063 Nm;     0.0 0.000 % 51.5 0.049 % -0.5 0.005 % 0.052 0.104 % -0.036 0.072 % 49.002 -0.123 %
Fy=49.063 N;    Mz=49.063 Nm;     0.1 0.002 % 48.1 -0.019 % -0.4 0.004 % 0.019 0.039 % -0.043 0.086 % 49.063 -0.001 %
Fy=49.063 N;    Mz=49.063 Nm;     -0.1 0.002 % 48.2 -0.016 % 0.3 0.003 % -0.042 0.083 % 0.068 0.135 % 49.006 -0.114 %
Fy=49.063 N;    Mz=-49.063 Nm;     -0.4 0.007 % 48.8 -0.005 % 1.1 0.011 % 0.008 0.016 % 0.026 0.051 % -49.107 0.088 %
Fy=49.063 N;    Mz=-49.063 Nm;     0.7 0.013 % 50.4 0.027 % -2.9 0.029 % 0.019 0.039 % -0.063 0.126 % -49.141 0.157 %
Fy=49.063 N;    Mz=-49.063 Nm;     -0.3 0.006 % 48.9 -0.004 % 1.0 0.010 % 0.007 0.014 % 0.022 0.045 % -49.095 0.065 %
Max   0.064   0.059   0.097   0.498   0.909   0.421
Min   -0.021   -0.050   -0.027   -0.335   -0.148   -0.123
Mean value   0.012   0.014   0.023   0.106   0.153   0.107
Standard deviation   0.017   0.021   0.033   0.154   0.217   0.121
Measurement uncertainty (k=2)   0.034   0.043   0.067   0.308   0.434   0.242
Nominal load 5000   5000   10000   50   50   50  
Absolute measurement uncertainty ±1.7   ±2.1   ±6.7   ±0.154   ±0.217   ±0.121  


X

 

 

> 1,0%
> 0,3%
< 0,3%

 

 

 

 

Calibration matrix A in N/mV/V and Nm/mV/V

 

757.095 1577.187 778.372 -802.937 -1585.301 -833.663
1354.850 -23.699 -1364.426 -1422.306 2.832 1433.402
-2485.202 2479.763 -2512.185 2534.324 -2538.178 2623.398
11.843 59.609 -74.244 -77.268 62.536 13.632
-75.919 -49.866 27.866 -27.620 50.677 81.067
-36.274 -37.594 -36.733 -38.848 -38.793 -38.325

Calibration matrix B in N/(mV/V)² and Nm/(mV/V)²

  -11.099 -17.851 11.210 -0.010 4.336
-5.689 -19.772 15.185 38.818 22.271 -12.590
40.157 -9.469 -33.370 -3.722 -11.225 -8.398
-0.001 -0.463 0.415 1.140 0.514 -0.260
0.396 0.814 -0.396 -0.738 -0.361 0.497
4.515 0.453 -8.715 -4.261 -3.587 3.579