20555169-1
ME
2018-12

 

Calibration table

 

Order number 20555169
Sensor type K6D68 5kN/50Nm
Sensor SN 11201280
Measuring amplifier type GSV-1A8 SubD15HD
Measuring amplifier SN 17169519
Calibration type Standard calibration
Calibration matrix K6D-CalibrationMatrix SL
Calibration date 30.11.18

 

 

 

Target load   Fx (N)     Δ Fx (%)     Fy (N)     Δ Fy (%)     Fz (N)     Δ Fz (%)     Mx (Nm)     Δ Mx (%)     My (Nm)     Δ My (%)     Mz (Nm)     Δ Mz (%)  
Fz=-10000 N;     -0.9 0.018 % 0.5 0.010 % -9997.2 -0.028 % 0.101 0.201 % 0.072 0.144 % 0.009 0.018 %
Fz=-10000 N;     -0.1 0.001 % 0.9 0.018 % -9999.3 -0.007 % 0.013 0.025 % -0.016 0.033 % 0.007 0.014 %
Fz=-10000 N;     1.0 0.019 % -1.4 0.029 % -10002.5 0.025 % -0.107 0.214 % -0.053 0.106 % -0.040 0.080 %
Fx=5000 N;     4996.9 -0.062 % 0.2 0.004 % 19.9 0.199 % -0.002 0.004 % -0.531 1.062 % -0.453 0.907 %
Fx=5000 N;     4996.1 -0.078 % -0.7 0.014 % 27.3 0.273 % -0.081 0.162 % -0.093 0.186 % -0.453 0.905 %
Fx=5000 N;     4996.8 -0.064 % -3.5 0.070 % 26.5 0.265 % -0.242 0.484 % 0.355 0.710 % -0.575 1.150 %
Fx=-5000 N;     -5004.5 0.090 % -3.5 0.070 % 36.3 0.363 % -0.237 0.474 % -0.342 0.684 % -0.538 1.077 %
Fx=-5000 N;     -5002.8 0.056 % -1.9 0.038 % 19.0 0.190 % -0.135 0.271 % 0.011 0.022 % -0.511 1.022 %
Fx=-5000 N;     -5002.8 0.057 % 1.4 0.028 % 18.5 0.185 % 0.051 0.102 % 0.064 0.128 % -0.429 0.858 %
Fy=5000 N;     7.7 0.154 % 4998.9 -0.021 % 34.7 0.347 % 0.242 0.483 % 0.263 0.526 % -0.109 0.219 %
Fy=5000 N;     7.8 0.156 % 5001.3 0.026 % 32.0 0.320 % 0.521 1.042 % 0.246 0.492 % -0.009 0.018 %
Fy=5000 N;     4.4 0.088 % 5003.4 0.067 % 32.2 0.322 % 0.518 1.035 % 0.274 0.548 % 0.039 0.078 %
Fy=-5000 N;     6.2 0.123 % -4998.1 -0.037 % 36.3 0.363 % 0.564 1.127 % 0.211 0.422 % -0.004 0.008 %
Fy=-5000 N;     7.7 0.154 % -4999.2 -0.016 % 30.6 0.306 % 0.419 0.838 % 0.294 0.588 % -0.063 0.126 %
Fy=-5000 N;     6.1 0.121 % -4999.1 -0.018 % 32.1 0.321 % 0.296 0.592 % 0.278 0.555 % 0.007 0.014 %
Fz=-49.063 N;    Mx=49.063 Nm;     3.1 0.062 % -0.8 0.017 % -47.4 -0.017 % 49.123 0.120 % -0.098 0.195 % 0.137 0.274 %
Fz=-49.063 N;    Mx=49.063 Nm;     0.3 0.006 % 1.1 0.022 % -48.0 -0.011 % 48.915 -0.295 % 0.058 0.115 % 0.480 0.960 %
Fz=-49.063 N;    Mx=49.063 Nm;     0.4 0.008 % 0.8 0.017 % -47.3 -0.017 % 49.198 0.269 % 0.057 0.114 % 0.295 0.590 %
Fz=-49.063 N;    Mx=-49.063 Nm;     3.2 0.064 % -0.6 0.012 % -46.9 -0.021 % -49.070 0.014 % -0.131 0.262 % 0.391 0.781 %
Fz=-49.063 N;    Mx=-49.063 Nm;     1.4 0.027 % -0.4 0.008 % -49.7 0.006 % -48.922 -0.283 % 0.061 0.122 % 0.154 0.308 %
Fz=-49.063 N;    Mx=-49.063 Nm;     -0.4 0.008 % 2.2 0.045 % -44.7 -0.043 % -49.121 0.116 % 0.100 0.201 % 0.371 0.743 %
Fz=-49.063 N;    My=49.063 Nm;     -0.6 0.012 % -0.1 0.002 % -45.8 -0.032 % 0.015 0.029 % 49.035 -0.056 % 0.282 0.564 %
Fz=-49.063 N;    My=49.063 Nm;     0.0 0.001 % -1.8 0.037 % -48.8 -0.002 % -0.084 0.168 % 49.124 0.122 % 0.237 0.474 %
Fz=-49.063 N;    My=49.063 Nm;     1.4 0.028 % 0.1 0.002 % -51.7 0.026 % 0.021 0.041 % 49.105 0.083 % 0.272 0.545 %
Fz=-49.063 N;    My=-49.063 Nm;     0.2 0.004 % -0.7 0.014 % -48.3 -0.008 % -0.013 0.026 % -49.016 -0.094 % 0.266 0.532 %
Fz=-49.063 N;    My=-49.063 Nm;     0.4 0.007 % -0.5 0.011 % -48.8 -0.003 % -0.008 0.017 % -49.034 -0.059 % 0.258 0.516 %
Fz=-49.063 N;    My=-49.063 Nm;     0.5 0.009 % -0.5 0.010 % -48.5 -0.005 % -0.014 0.027 % -49.044 -0.037 % 0.272 0.545 %
Fy=49.063 N;    Mz=49.063 Nm;     -0.0 0.001 % 49.8 0.014 % 0.8 0.008 % -0.011 0.022 % -0.049 0.098 % 49.347 0.569 %
Fy=49.063 N;    Mz=49.063 Nm;     0.1 0.002 % 46.4 -0.054 % 1.0 0.010 % -0.044 0.088 % -0.056 0.111 % 49.412 0.698 %
Fy=49.063 N;    Mz=49.063 Nm;     -0.1 0.002 % 46.5 -0.052 % 1.7 0.017 % -0.105 0.211 % 0.055 0.110 % 49.355 0.585 %
Fy=49.063 N;    Mz=-49.063 Nm;     -0.3 0.006 % 47.0 -0.041 % 2.0 0.020 % -0.056 0.112 % 0.016 0.031 % -48.726 -0.674 %
Fy=49.063 N;    Mz=-49.063 Nm;     0.7 0.014 % 48.6 -0.010 % -1.9 0.019 % -0.045 0.089 % -0.073 0.146 % -48.758 -0.610 %
Fy=49.063 N;    Mz=-49.063 Nm;     -0.2 0.005 % 47.1 -0.040 % 2.0 0.020 % -0.057 0.113 % 0.012 0.025 % -48.715 -0.697 %
Max   0.156   0.070   0.363   1.127   1.062   1.150
Min   -0.078   -0.054   -0.043   -0.295   -0.094   -0.697
Mean value   0.033   0.009   0.103   0.241   0.233   0.400
Standard deviation   0.059   0.032   0.148   0.347   0.270   0.483
Measurement uncertainty (k=2)   0.118   0.064   0.295   0.693   0.539   0.965
Nominal load 5000   5000   10000   50   50   50  
Absolute measurement uncertainty ±5.9   ±3.2   ±29.5   ±0.347   ±0.270   ±0.483  


 

 

 

> 1,0%
> 0,3%
< 0,3%

 

 

 

 

Calibration matrix in N/mV/V and Nm/mV/V

 

 

 

 

757.206 1577.171 778.403 -802.888 -1585.393 -833.729
1354.917 -23.695 -1364.303 -1422.209 3.024 1433.524
-2485.267 2479.518 -2512.350 2534.461 -2538.882 2623.151
11.849 59.606 -74.236 -77.261 62.536 13.630
-75.922 -49.862 27.861 -27.612 50.664 81.068
-36.262 -37.593 -36.759 -38.882 -38.826 -38.351