K6D40 200N/5Nm, calibrated with Fx = 10N and Fx = 0,2N;

Results with Matrix-Plus;

 

Results of the calibration of the 12.04.18
K6D40 200N/5Nm, SN: 18107373, measuring amplifier: GSV-8DS SubD44HD
Calibration Matrix Plus with standard constraint

 

Target load Fx (N) Fx (%) Fy (N) Fy (%) Fz (N) Fz (%) Mx (Nm) Mx (%) My (Nm) My (%) Mz (Nm) Mz (%)
Fz=95,6728 N;     0,00 0,00 % -0,00 0,00 % 96,20 0,11 % 0,01 0,27 % 0,01 0,20 % 0,00 0,00 %
Fz=95,6728 N;     0,02 0,01 % -0,01 0,01 % 96,23 0,11 % -0,01 0,10 % -0,01 0,12 % 0,00 0,00 %
Fz=95,6728 N;     -0,01 0,01 % -0,01 0,00 % 96,24 0,11 % -0,01 0,17 % -0,01 0,11 % -0,00 0,00 %
Fz=-14,7189 N;     0,00 0,00 % 0,03 0,02 % -16,28 0,31 % 0,00 0,10 % 0,00 0,08 % -0,00 0,00 %
Fz=-14,7189 N;     -0,01 0,01 % -0,00 0,00 % -16,31 0,32 % -0,00 0,03 % 0,01 0,10 % 0,00 0,00 %
Fz=-14,7189 N;     -0,01 0,00 % -0,01 0,00 % -16,29 0,31 % -0,00 0,03 % 0,00 0,02 % -0,00 0,00 %
Fx=-10,7939 N;     -10,80 0,00 % -0,01 0,00 % -0,01 0,00 % 0,00 0,01 % -0,00 0,01 % 0,00 0,00 %
Fx=-10,7939 N;     -10,79 0,00 % -0,00 0,00 % -0,03 0,01 % -0,00 0,01 % -0,00 0,01 % 0,00 0,00 %
Fx=-10,7939 N;     -10,80 0,00 % -0,00 0,00 % -0,01 0,00 % -0,00 0,01 % 0,00 0,02 % -0,00 0,00 %
Fx=0,19625 N;     0,20 0,00 % -0,00 0,00 % -0,01 0,00 % -0,00 0,01 % -0,00 0,00 % 0,00 0,00 %
Fx=0,19625 N;     0,20 0,00 % 0,00 0,00 % -0,00 0,00 % -0,00 0,00 % -0,00 0,00 % -0,00 0,00 %
Fx=0,19625 N;     0,21 0,00 % 0,00 0,00 % -0,00 0,00 % -0,00 0,01 % 0,00 0,00 % -0,00 0,00 %
Fy=-34,3441 N;     0,01 0,00 % -34,33 -0,01 % 0,01 0,00 % -0,00 0,02 % 0,00 0,00 % -0,00 0,02 %
Fy=-34,3441 N;     -0,00 0,00 % -34,34 -0,00 % -0,00 0,00 % 0,00 0,02 % 0,00 0,00 % -0,00 0,00 %
Fy=-34,3441 N;     -0,00 0,00 % -34,34 -0,00 % -0,00 0,00 % 0,00 0,01 % 0,00 0,01 % -0,00 0,01 %
Fy=-39,2504 N;     -0,00 0,00 % -39,24 -0,00 % -0,00 0,00 % 0,00 0,02 % 0,00 0,01 % -0,00 0,00 %
Fy=-39,2504 N;     -0,00 0,00 % -39,26 0,00 % 0,01 0,00 % -0,00 0,03 % 0,00 0,00 % 0,00 0,00 %
Fy=-39,2504 N;     0,00 0,00 % -39,25 -0,00 % 0,00 0,00 % 0,00 0,03 % 0,00 0,00 % 0,00 0,00 %
Fz=31,891 N;    Mx=8,9295 Nm;     0,01 0,00 % 0,01 0,01 % 31,83 -0,01 % 8,93 -0,00 % 0,00 0,02 % -0,00 0,01 %
Fz=31,891 N;    Mx=8,9295 Nm;     0,01 0,00 % -0,00 0,00 % 31,92 0,01 % 8,93 0,00 % -0,00 0,01 % 0,00 0,01 %
Fz=31,891 N;    Mx=8,9295 Nm;     -0,00 0,00 % 0,02 0,01 % 31,88 -0,00 % 8,93 0,01 % -0,00 0,01 % -0,00 0,01 %
Fz=17,172 N;    Mx=4,8082 Nm;     0,01 0,00 % 0,03 0,02 % 17,12 -0,01 % 4,81 -0,05 % -0,00 0,02 % 0,00 0,01 %
Fz=17,172 N;    Mx=4,8082 Nm;     0,02 0,01 % 0,06 0,03 % 17,03 -0,03 % 4,81 0,06 % 0,00 0,00 % -0,00 0,04 %
Fz=17,172 N;    Mx=4,8082 Nm;     0,03 0,01 % 0,04 0,02 % 17,05 -0,02 % 4,81 0,03 % 0,00 0,01 % -0,00 0,04 %
Fz=10,7939 N;    My=3,0223 Nm;     0,01 0,01 % -0,01 0,00 % 11,23 0,09 % -0,00 0,01 % 3,02 -0,04 % 0,00 0,02 %
Fz=10,7939 N;    My=3,0223 Nm;     0,00 0,00 % -0,00 0,00 % 11,25 0,09 % -0,00 0,00 % 3,02 0,00 % -0,00 0,02 %
Fz=10,7939 N;    My=3,0223 Nm;     -0,01 0,00 % -0,01 0,00 % 11,25 0,09 % -0,00 0,00 % 3,02 0,01 % -0,00 0,00 %
Fz=17,172 N;    My=-4,8082 Nm;     -0,00 0,00 % -0,02 0,01 % 16,86 -0,06 % -0,00 0,00 % -4,80 -0,12 % 0,00 0,02 %
Fz=17,172 N;    My=-4,8082 Nm;     -0,01 0,00 % -0,01 0,00 % 16,88 -0,06 % 0,00 0,02 % -4,81 -0,04 % 0,00 0,03 %
Fz=17,172 N;    My=-4,8082 Nm;     -0,00 0,00 % -0,03 0,01 % 16,86 -0,06 % 0,00 0,00 % -4,81 -0,00 % -0,00 0,03 %
Fy=-0,68688 N;    Mz=0,19233 Nm;     -0,00 0,00 % -0,68 -0,00 % -0,01 0,00 % 0,00 0,01 % 0,00 0,01 % 0,19 -0,00 %
Fy=-0,68688 N;    Mz=0,19233 Nm;     0,01 0,00 % -0,69 0,00 % -0,00 0,00 % 0,00 0,02 % 0,00 0,01 % 0,19 -0,00 %
Fy=-0,68688 N;    Mz=0,19233 Nm;     0,00 0,00 % -0,69 -0,00 % 0,00 0,00 % 0,00 0,02 % -0,00 0,01 % 0,19 -0,01 %
Fy=-4,9063 N;    Mz=-1,3738 Nm;     0,00 0,00 % -4,90 -0,00 % -0,01 0,00 % 0,00 0,02 % 0,00 0,02 % -1,37 0,01 %
Fy=-4,9063 N;    Mz=-1,3738 Nm;     0,00 0,00 % -4,90 -0,00 % -0,00 0,00 % 0,00 0,00 % -0,00 0,00 % -1,37 0,00 %
Fy=-4,9063 N;    Mz=-1,3738 Nm;     0,00 0,00 % -4,90 -0,00 % 0,02 0,00 % -0,00 0,01 % -0,00 0,01 % -1,37 -0,00 %
Max   0,01   0,03   0,32   0,27   0,20   0,04
Min   0,00   -0,01   -0,06   -0,05   -0,12   -0,01
Mean value   0,00   0,00   0,04   0,03   0,02   0,01
Standard deviation   0,00   0,01   0,10   0,06   0,05   0,01
Masurement uncertainty (k=2)   0,01   0,01   0,19   0,11   0,10   0,02
Nominal load 200,00   200,00   500,00   5,00   5,00   10,00  
Absolute measurement uncertainty ±0,012   ±0,030   ±0,960   ±0,006   ±0,005   ±0,002  

 


 

> 1,0%
> 0,3%
< 0,3%

 

 

 

 

Calibration matrix A in N/mV/V and Nm/mV/V

 

4,970 170,893 -159,442 3,673 166,901 -160,906
-181,044 100,622 99,067 -190,678 95,614 98,814
-224,648 -229,976 -235,201 -235,941 -229,549 -223,362
-3,120 -3,367 -3,176 -3,001 6,495 6,423
-5,483 -5,871 5,362 5,308 -0,137 0,193
3,853 -4,448 3,982 -4,020 4,353 -4,073

Calibration matrix B in N/(mV/V)^2 and Nm/(mV/V)^2

16,036 -17,850 -1,024 22,278 -13,427 0,820
20,345 -25,432 -2,377 28,098 -25,362 1,134
82,863 -88,773 -26,872 616,520 411,141 47,154
2,182 -2,667 -0,074 2,756 -2,176 0,067
0,066 -0,477 -0,156 -0,264 -0,841 -0,034
-0,794 1,345 0,155 -1,648 0,886 -0,102